|  
		
		
     | 
    
		
		
	
	
	
	
	
INTERNATIONAL INTERMEDIATE LEADERS © 2009, AQHA. All Rights Reserved.
	
		 | 
		INTERNATIONAL INTERMEDIATE LEADERS | 
	 
 
				
	
		| COUNTRY | 
		CLASS | 
		EXHIBITOR | 
		HORSE | 
		POINTS | 
	 
							
		| Australia | 
		Youth | 
		Kayla Jane Rainoldi | 
		A Sudden Echo | 
		5.5 | 
	 
							
		| Australia - Tie | 
		Amateur | 
		Helen Lamont | 
		Triandibo Infullplay | 
		3.0 | 
	 
							
		| Australia - Tie | 
		Amateur | 
		Natasha Smetheram | 
		Resolute To A Te | 
		3.0 | 
	 
							
		| Australia - Tie | 
		Amateur | 
		Georgina Lewis | 
		Gatecrasher As | 
		3.0 | 
	 
							
		| Austria | 
		Amateur | 
		Birgit Jiricka | 
		Smart Colonel Jac | 
		4.0 | 
	 
							
		| Belgium | 
		Amateur | 
		Kristel Houben | 
		Blue My Jets | 
		.5 | 
	 
							
		| Germany | 
		Youth | 
		Aaron Henzgen | 
		Under the Influence | 
		6.0 | 
	 
							
		| Germany | 
		Amateur | 
		Veronika Vogl | 
		Starbucks Oak | 
		11.0 | 
	 
							
		| Italy | 
		Amateur | 
		Caterina Orlandi | 
		A Dance With Charlie | 
		1.0 | 
	 
							
		| Netherlands | 
		Youth | 
		Damian Beerta | 
		Blacks Dual Rad Pep | 
		.5 | 
	 
							
		| Netherlands | 
		Amateur | 
		Geertjan Koelstra | 
		Starlight Peppy King | 
		.5 | 
	 
							
		| Switzerland | 
		Amateur | 
		Linda Johansson | 
		Chocolucca | 
		.5 | 
	 
							
		| United Kingdom - Tie | 
		Youth | 
		Emily Sands | 
		A Star Is Invited | 
		.5 | 
	 
							
		| United Kingdom - Tie | 
		Youth | 
		Isobel Le Pla | 
		Sashimi | 
		.5 | 
	 
							
		| United Kingdom - Tie | 
		Youth | 
		Katherine Dempsey | 
		King Reed Heir | 
		.5 | 
	 
							
		| United Kingdom - Tie | 
		Amateur | 
		Dee Russo | 
		Inwhizable Juan | 
		2.5 | 
	 
						 
		
						
Return to Show Leaders Menu
 
 
  | 
   |